Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 107'915 |
Unique emails | quantity of unique emails | 151'317 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 107'915 | 100% |
Address | company registration address | 107'910 | 99% |
Name | company name | 107'902 | 99% |
Province | administrative territorial unit - province (state) | 106'891 | 99% |
Postal code | company registration address postal code | 105'031 | 97% |
Phone | contact phone number | 91'758 | 85% |
Activity | company activity | 83'975 | 77% |
Internet site | company internet site | 83'192 | 77% |
Contact e-mail | company contact e-mail | 51'404 | 47% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 47'059 | 43% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 33'011 | 30% |
VAT code | company VAT code | 30'575 | 28% |
Code | company registration code | 23'502 | 21% |
Fax | fax number | 21'353 | 19% |
Registration date | company registration date | 11'284 | 10% |
Contact person | company contact person | 8'838 | 8% |
Mobile | company contact mobile phone | 7'775 | 7% |
Turnover | annual turnover | 3'227 | 2% |
Employees | number of employees | 1'567 | 1% |
Facebook profile link | 70 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.