Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 216'068 |
Unique emails | quantity of unique emails | 258'456 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 216'068 | 100% |
City | company registration address city | 216'068 | 100% |
Name | company name | 216'064 | 99% |
Postal code | company registration address postal code | 215'896 | 99% |
Phone | contact phone number | 192'420 | 89% |
Internet site | company internet site | 182'907 | 84% |
Activity | company activity | 145'759 | 67% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 108'994 | 50% |
Fax | fax number | 105'310 | 48% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 75'720 | 35% |
Contact e-mail | company contact e-mail | 46'731 | 21% |
Contact person | company contact person | 31'877 | 14% |
Registration date | company registration date | 26'666 | 12% |
Mobile | company contact mobile phone | 16'352 | 7% |
VAT code | company VAT code | 16'166 | 7% |
Province | administrative territorial unit - province (state) | 15'771 | 7% |
Employees | number of employees | 12'712 | 5% |
Turnover | annual turnover | 5'317 | 2% |
Capital | company authorized capital | 4'108 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.