Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 3'624'942 |
Unique emails | quantity of unique emails | 2'666'304 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 3'624'657 | 99% |
Name | company name | 3'624'586 | 99% |
Phone | contact phone number | 3'140'969 | 86% |
Postal code | company registration address postal code | 2'761'844 | 76% |
Activity | company activity | 2'749'745 | 75% |
City | company registration address city | 2'683'441 | 74% |
Province | administrative territorial unit - province (state) | 2'435'864 | 67% |
Internet site | company internet site | 2'420'945 | 66% |
Contact e-mail | company contact e-mail | 1'409'486 | 38% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'062'445 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 866'158 | 23% |
Contact person | company contact person | 804'321 | 22% |
VAT code | company VAT code | 660'613 | 18% |
Code | company registration code | 505'213 | 13% |
Fax | fax number | 443'152 | 12% |
Mobile | company contact mobile phone | 343'065 | 9% |
Registration date | company registration date | 206'383 | 5% |
Turnover | annual turnover | 58'957 | 1% |
Employees | number of employees | 27'195 | 0% |
Facebook profile link | 2'952 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.