Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 225'528 |
Unique emails | quantity of unique emails | 84'613 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 225'513 | 99% |
Name | company name | 225'497 | 99% |
Phone | contact phone number | 218'223 | 96% |
City | company registration address city | 209'050 | 92% |
Activity | company activity | 197'799 | 87% |
Postal code | company registration address postal code | 191'552 | 84% |
Province | administrative territorial unit - province (state) | 107'811 | 47% |
Code | company registration code | 64'345 | 28% |
Contact e-mail | company contact e-mail | 45'894 | 20% |
Registration date | company registration date | 35'266 | 15% |
Internet site | company internet site | 29'234 | 12% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 21'212 | 9% |
VAT code | company VAT code | 17'180 | 7% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 13'085 | 5% |
Fax | fax number | 11'604 | 5% |
Employees | number of employees | 10'721 | 4% |
Turnover | annual turnover | 10'389 | 4% |
Contact person | company contact person | 10'362 | 4% |
Capital | company authorized capital | 9'881 | 4% |
This website is using cookies. By using our website, you agree to our privacy policy.