Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 17'815 |
Unique emails | quantity of unique emails | 21'407 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Name | company name | 17'815 | 100% |
City | company registration address city | 17'815 | 100% |
Address | company registration address | 17'813 | 99% |
Phone | contact phone number | 17'446 | 97% |
Activity | company activity | 15'794 | 88% |
Province | administrative territorial unit - province (state) | 14'923 | 83% |
Postal code | company registration address postal code | 14'627 | 82% |
Internet site | company internet site | 6'197 | 34% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 3'731 | 20% |
Contact person | company contact person | 2'545 | 14% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 2'454 | 13% |
Registration date | company registration date | 2'357 | 13% |
Capital | company authorized capital | 2'117 | 11% |
Turnover | annual turnover | 1'569 | 8% |
Fax | fax number | 1'297 | 7% |
VAT code | company VAT code | 992 | 5% |
Contact e-mail | company contact e-mail | 548 | 3% |
Mobile | company contact mobile phone | 340 | 1% |
Code | company registration code | 235 | 1% |
Employees | number of employees | 155 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.