Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 279'149 |
Unique emails | quantity of unique emails | 399'180 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 279'149 | 100% |
Address | company registration address | 279'134 | 99% |
Name | company name | 279'127 | 99% |
Postal code | company registration address postal code | 265'465 | 95% |
Phone | contact phone number | 232'280 | 83% |
Activity | company activity | 207'184 | 74% |
Internet site | company internet site | 206'259 | 73% |
Contact e-mail | company contact e-mail | 136'707 | 48% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 115'258 | 41% |
VAT code | company VAT code | 81'326 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 80'173 | 28% |
Province | administrative territorial unit - province (state) | 66'443 | 23% |
Code | company registration code | 64'792 | 23% |
Fax | fax number | 63'671 | 22% |
Registration date | company registration date | 28'344 | 10% |
Contact person | company contact person | 23'023 | 8% |
Mobile | company contact mobile phone | 16'866 | 6% |
Turnover | annual turnover | 8'968 | 3% |
Employees | number of employees | 3'298 | 1% |
Facebook profile link | 123 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.