Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 31'931 |
Unique emails | quantity of unique emails | 49'806 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Name | company name | 31'931 | 100% |
City | company registration address city | 31'931 | 100% |
Address | company registration address | 31'930 | 99% |
Province | administrative territorial unit - province (state) | 31'913 | 99% |
Postal code | company registration address postal code | 31'882 | 99% |
Phone | contact phone number | 29'339 | 91% |
Internet site | company internet site | 27'467 | 86% |
Activity | company activity | 22'866 | 71% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 16'086 | 50% |
Fax | fax number | 14'902 | 46% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 11'825 | 37% |
Contact e-mail | company contact e-mail | 5'985 | 18% |
Contact person | company contact person | 4'058 | 12% |
Registration date | company registration date | 3'518 | 11% |
Mobile | company contact mobile phone | 2'658 | 8% |
VAT code | company VAT code | 2'324 | 7% |
Employees | number of employees | 1'931 | 6% |
Turnover | annual turnover | 758 | 2% |
Capital | company authorized capital | 600 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.