Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 107'863 |
Unique emails | quantity of unique emails | 151'190 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 107'863 | 100% |
Address | company registration address | 107'858 | 99% |
Name | company name | 107'850 | 99% |
Province | administrative territorial unit - province (state) | 106'839 | 99% |
Postal code | company registration address postal code | 104'979 | 97% |
Phone | contact phone number | 91'716 | 85% |
Activity | company activity | 83'959 | 77% |
Internet site | company internet site | 83'165 | 77% |
Contact e-mail | company contact e-mail | 51'359 | 47% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 47'054 | 43% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 33'009 | 30% |
VAT code | company VAT code | 30'552 | 28% |
Code | company registration code | 23'463 | 21% |
Fax | fax number | 21'355 | 19% |
Registration date | company registration date | 11'276 | 10% |
Contact person | company contact person | 8'836 | 8% |
Mobile | company contact mobile phone | 7'776 | 7% |
Turnover | annual turnover | 3'226 | 2% |
Employees | number of employees | 1'560 | 1% |
Facebook profile link | 70 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.