Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 1'208'566 |
Unique emails | quantity of unique emails | 940'694 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 1'208'546 | 99% |
Name | company name | 1'208'540 | 99% |
City | company registration address city | 1'150'320 | 95% |
Postal code | company registration address postal code | 1'147'044 | 94% |
Phone | contact phone number | 1'097'337 | 90% |
Internet site | company internet site | 1'003'630 | 83% |
Province | administrative territorial unit - province (state) | 860'405 | 71% |
Activity | company activity | 820'880 | 67% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 586'317 | 48% |
Fax | fax number | 581'960 | 48% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 433'428 | 35% |
Contact e-mail | company contact e-mail | 249'083 | 20% |
Contact person | company contact person | 147'376 | 12% |
Registration date | company registration date | 136'222 | 11% |
Mobile | company contact mobile phone | 114'370 | 9% |
VAT code | company VAT code | 74'587 | 6% |
Employees | number of employees | 63'067 | 5% |
Turnover | annual turnover | 27'379 | 2% |
Capital | company authorized capital | 16'865 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.