| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 1'207'700 |
| Unique emails | quantity of unique emails | 942'192 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Address | company registration address | 1'207'680 | 99% |
| Name | company name | 1'207'674 | 99% |
| City | company registration address city | 1'149'462 | 95% |
| Postal code | company registration address postal code | 1'146'130 | 94% |
| Phone | contact phone number | 1'096'368 | 90% |
| Internet site | company internet site | 1'004'599 | 83% |
| Province | administrative territorial unit - province (state) | 859'706 | 71% |
| Activity | company activity | 820'720 | 67% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 586'758 | 48% |
| Fax | fax number | 580'876 | 48% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 433'699 | 35% |
| Contact e-mail | company contact e-mail | 248'651 | 20% |
| Contact person | company contact person | 146'764 | 12% |
| Registration date | company registration date | 135'963 | 11% |
| Mobile | company contact mobile phone | 114'326 | 9% |
| VAT code | company VAT code | 74'064 | 6% |
| Employees | number of employees | 62'806 | 5% |
| Turnover | annual turnover | 27'363 | 2% |
| Capital | company authorized capital | 16'850 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.