Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 72'440 |
Unique emails | quantity of unique emails | 100'268 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 72'440 | 100% |
Name | company name | 72'439 | 99% |
Address | company registration address | 72'438 | 99% |
Province | administrative territorial unit - province (state) | 72'142 | 99% |
Postal code | company registration address postal code | 68'733 | 94% |
Phone | contact phone number | 62'662 | 86% |
Activity | company activity | 59'140 | 81% |
Internet site | company internet site | 52'482 | 72% |
Contact e-mail | company contact e-mail | 34'322 | 47% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 28'233 | 38% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 21'395 | 29% |
VAT code | company VAT code | 21'358 | 29% |
Code | company registration code | 16'784 | 23% |
Fax | fax number | 12'654 | 17% |
Mobile | company contact mobile phone | 10'248 | 14% |
Contact person | company contact person | 8'479 | 11% |
Registration date | company registration date | 7'577 | 10% |
Turnover | annual turnover | 2'512 | 3% |
Employees | number of employees | 953 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.