Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 65'418 |
Unique emails | quantity of unique emails | 69'415 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 65'418 | 100% |
Name | company name | 65'417 | 99% |
Phone | contact phone number | 64'899 | 99% |
Activity | company activity | 59'575 | 91% |
Postal code | company registration address postal code | 58'228 | 89% |
City | company registration address city | 57'989 | 88% |
Province | administrative territorial unit - province (state) | 57'157 | 87% |
Contact person | company contact person | 52'317 | 79% |
Turnover | annual turnover | 49'146 | 75% |
Code | company registration code | 49'121 | 75% |
Capital | company authorized capital | 48'081 | 73% |
Registration date | company registration date | 43'055 | 65% |
Employees | number of employees | 35'010 | 53% |
Fax | fax number | 33'630 | 51% |
Internet site | company internet site | 26'043 | 39% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 16'051 | 24% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 11'541 | 17% |
Mobile | company contact mobile phone | 7'091 | 10% |
Contact e-mail | company contact e-mail | 1'083 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.