Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 224'404 |
Unique emails | quantity of unique emails | 84'633 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 224'389 | 99% |
Name | company name | 224'373 | 99% |
Phone | contact phone number | 217'103 | 96% |
City | company registration address city | 207'978 | 92% |
Activity | company activity | 197'451 | 87% |
Postal code | company registration address postal code | 190'508 | 84% |
Province | administrative territorial unit - province (state) | 107'272 | 47% |
Code | company registration code | 64'347 | 28% |
Contact e-mail | company contact e-mail | 45'265 | 20% |
Registration date | company registration date | 35'193 | 15% |
Internet site | company internet site | 29'213 | 13% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 21'205 | 9% |
VAT code | company VAT code | 17'178 | 7% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 13'076 | 5% |
Fax | fax number | 11'600 | 5% |
Employees | number of employees | 10'720 | 4% |
Turnover | annual turnover | 10'389 | 4% |
Contact person | company contact person | 10'362 | 4% |
Capital | company authorized capital | 9'882 | 4% |
This website is using cookies. By using our website, you agree to our privacy policy.