Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 8'420 |
Unique emails | quantity of unique emails | 17'284 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Name | company name | 8'420 | 100% |
Address | company registration address | 8'420 | 100% |
City | company registration address city | 8'420 | 100% |
Activity | company activity | 8'416 | 99% |
Phone | contact phone number | 8'317 | 98% |
Postal code | company registration address postal code | 8'090 | 96% |
Contact person | company contact person | 6'850 | 81% |
Code | company registration code | 6'785 | 80% |
Employees | number of employees | 4'962 | 58% |
Contact e-mail | company contact e-mail | 4'943 | 58% |
Registration date | company registration date | 4'608 | 54% |
Internet site | company internet site | 4'148 | 49% |
VAT code | company VAT code | 3'612 | 42% |
Turnover | annual turnover | 2'656 | 31% |
Mobile | company contact mobile phone | 2'621 | 31% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 2'584 | 30% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 1'880 | 22% |
Province | administrative territorial unit - province (state) | 1'772 | 21% |
Fax | fax number | 1'621 | 19% |
Facebook profile link | 217 | 2% |
This website is using cookies. By using our website, you agree to our privacy policy.