Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 72'328 |
Unique emails | quantity of unique emails | 99'951 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 72'328 | 100% |
Name | company name | 72'327 | 99% |
Address | company registration address | 72'326 | 99% |
Province | administrative territorial unit - province (state) | 72'030 | 99% |
Postal code | company registration address postal code | 68'621 | 94% |
Phone | contact phone number | 62'613 | 86% |
Activity | company activity | 59'103 | 81% |
Internet site | company internet site | 52'377 | 72% |
Contact e-mail | company contact e-mail | 34'247 | 47% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 28'135 | 38% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 21'330 | 29% |
VAT code | company VAT code | 21'326 | 29% |
Code | company registration code | 16'739 | 23% |
Fax | fax number | 12'646 | 17% |
Mobile | company contact mobile phone | 10'233 | 14% |
Contact person | company contact person | 8'475 | 11% |
Registration date | company registration date | 7'572 | 10% |
Turnover | annual turnover | 2'511 | 3% |
Employees | number of employees | 945 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.