Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 72'405 |
Unique emails | quantity of unique emails | 100'268 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 72'405 | 100% |
Name | company name | 72'404 | 99% |
Address | company registration address | 72'403 | 99% |
Province | administrative territorial unit - province (state) | 72'107 | 99% |
Postal code | company registration address postal code | 68'698 | 94% |
Phone | contact phone number | 62'635 | 86% |
Activity | company activity | 59'116 | 81% |
Internet site | company internet site | 52'483 | 72% |
Contact e-mail | company contact e-mail | 34'310 | 47% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 28'231 | 38% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 21'394 | 29% |
VAT code | company VAT code | 21'347 | 29% |
Code | company registration code | 16'784 | 23% |
Fax | fax number | 12'634 | 17% |
Mobile | company contact mobile phone | 10'245 | 14% |
Contact person | company contact person | 8'478 | 11% |
Registration date | company registration date | 7'574 | 10% |
Turnover | annual turnover | 2'512 | 3% |
Employees | number of employees | 952 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.