Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 95'780 |
Unique emails | quantity of unique emails | 138'676 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 95'780 | 100% |
City | company registration address city | 95'780 | 100% |
Name | company name | 95'776 | 99% |
Postal code | company registration address postal code | 91'495 | 95% |
Province | administrative territorial unit - province (state) | 87'626 | 91% |
Phone | contact phone number | 80'229 | 83% |
Internet site | company internet site | 73'091 | 76% |
Activity | company activity | 73'004 | 76% |
Contact e-mail | company contact e-mail | 45'662 | 47% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 41'416 | 43% |
VAT code | company VAT code | 29'428 | 30% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 28'786 | 30% |
Code | company registration code | 23'088 | 24% |
Fax | fax number | 19'763 | 20% |
Registration date | company registration date | 10'462 | 10% |
Contact person | company contact person | 8'672 | 9% |
Mobile | company contact mobile phone | 7'553 | 7% |
Turnover | annual turnover | 3'099 | 3% |
Employees | number of employees | 1'498 | 1% |
Facebook profile link | 74 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.