Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 95'591 |
Unique emails | quantity of unique emails | 138'180 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 95'591 | 100% |
City | company registration address city | 95'591 | 100% |
Name | company name | 95'587 | 99% |
Postal code | company registration address postal code | 91'305 | 95% |
Province | administrative territorial unit - province (state) | 87'437 | 91% |
Phone | contact phone number | 80'098 | 83% |
Internet site | company internet site | 72'938 | 76% |
Activity | company activity | 72'901 | 76% |
Contact e-mail | company contact e-mail | 45'575 | 47% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 41'271 | 43% |
VAT code | company VAT code | 29'355 | 30% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 28'695 | 30% |
Code | company registration code | 23'022 | 24% |
Fax | fax number | 19'740 | 20% |
Registration date | company registration date | 10'443 | 10% |
Contact person | company contact person | 8'670 | 9% |
Mobile | company contact mobile phone | 7'518 | 7% |
Turnover | annual turnover | 3'097 | 3% |
Employees | number of employees | 1'477 | 1% |
Facebook profile link | 74 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.