Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 279'124 |
Unique emails | quantity of unique emails | 399'067 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 279'124 | 100% |
Address | company registration address | 279'109 | 99% |
Name | company name | 279'102 | 99% |
Postal code | company registration address postal code | 265'441 | 95% |
Phone | contact phone number | 232'349 | 83% |
Activity | company activity | 207'247 | 74% |
Internet site | company internet site | 206'257 | 73% |
Contact e-mail | company contact e-mail | 136'598 | 48% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 115'338 | 41% |
VAT code | company VAT code | 81'387 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 80'190 | 28% |
Province | administrative territorial unit - province (state) | 66'416 | 23% |
Code | company registration code | 64'762 | 23% |
Fax | fax number | 63'713 | 22% |
Registration date | company registration date | 28'351 | 10% |
Contact person | company contact person | 23'023 | 8% |
Mobile | company contact mobile phone | 16'870 | 6% |
Turnover | annual turnover | 8'968 | 3% |
Employees | number of employees | 3'335 | 1% |
Facebook profile link | 123 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.