| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 216'099 |
| Unique emails | quantity of unique emails | 258'702 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Address | company registration address | 216'099 | 100% |
| City | company registration address city | 216'099 | 100% |
| Name | company name | 216'095 | 99% |
| Postal code | company registration address postal code | 215'927 | 99% |
| Phone | contact phone number | 192'431 | 89% |
| Internet site | company internet site | 183'078 | 84% |
| Activity | company activity | 145'799 | 67% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 109'062 | 50% |
| Fax | fax number | 105'281 | 48% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 75'763 | 35% |
| Contact e-mail | company contact e-mail | 46'747 | 21% |
| Contact person | company contact person | 31'875 | 14% |
| Registration date | company registration date | 26'661 | 12% |
| Mobile | company contact mobile phone | 16'350 | 7% |
| VAT code | company VAT code | 16'171 | 7% |
| Province | administrative territorial unit - province (state) | 15'774 | 7% |
| Employees | number of employees | 12'712 | 5% |
| Turnover | annual turnover | 5'314 | 2% |
| Capital | company authorized capital | 4'106 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.