| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 1'898 |
| Unique emails | quantity of unique emails | 6'123 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Activity | company activity | 1'898 | 100% |
| Name | company name | 1'898 | 100% |
| Address | company registration address | 1'898 | 100% |
| City | company registration address city | 1'898 | 100% |
| Phone | contact phone number | 1'869 | 98% |
| Postal code | company registration address postal code | 1'757 | 92% |
| Province | administrative territorial unit - province (state) | 1'516 | 79% |
| Contact person | company contact person | 1'417 | 74% |
| Code | company registration code | 1'357 | 71% |
| Contact e-mail | company contact e-mail | 1'170 | 61% |
| Internet site | company internet site | 1'034 | 54% |
| Registration date | company registration date | 947 | 49% |
| Employees | number of employees | 947 | 49% |
| VAT code | company VAT code | 757 | 39% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 649 | 34% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 538 | 28% |
| Turnover | annual turnover | 507 | 26% |
| Mobile | company contact mobile phone | 504 | 26% |
| Fax | fax number | 447 | 23% |
This website is using cookies. By using our website, you agree to our privacy policy.