| Field | Description | Amount | 
|---|---|---|
| Total count of companies | total quantity of records (lines) | 27'427 | 
| Unique emails | quantity of unique emails | 25'589 | 
| Data field name | Description | Amount | Percent | 
|---|---|---|---|
| Address | company registration address | 27'427 | 100% | 
| City | company registration address city | 27'427 | 100% | 
| Province | administrative territorial unit - province (state) | 27'427 | 100% | 
| Name | company name | 27'425 | 99% | 
| Phone | contact phone number | 26'906 | 98% | 
| Activity | company activity | 23'575 | 85% | 
| Postal code | company registration address postal code | 21'967 | 80% | 
| Internet site | company internet site | 8'503 | 31% | 
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 4'879 | 17% | 
| Contact person | company contact person | 3'736 | 13% | 
| Registration date | company registration date | 3'421 | 12% | 
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 3'404 | 12% | 
| Capital | company authorized capital | 3'087 | 11% | 
| Turnover | annual turnover | 2'186 | 7% | 
| Fax | fax number | 1'546 | 5% | 
| VAT code | company VAT code | 1'320 | 4% | 
| Contact e-mail | company contact e-mail | 837 | 3% | 
| Mobile | company contact mobile phone | 449 | 1% | 
| Code | company registration code | 356 | 1% | 
| Employees | number of employees | 178 | 0% | 
This website is using cookies. By using our website, you agree to our privacy policy.