| Field | Description | Amount | 
|---|---|---|
| Total count of companies | total quantity of records (lines) | 8'767 | 
| Unique emails | quantity of unique emails | 7'349 | 
| Data field name | Description | Amount | Percent | 
|---|---|---|---|
| Name | company name | 8'767 | 100% | 
| Address | company registration address | 8'767 | 100% | 
| City | company registration address city | 8'767 | 100% | 
| Province | administrative territorial unit - province (state) | 8'767 | 100% | 
| Phone | contact phone number | 8'697 | 99% | 
| Postal code | company registration address postal code | 7'940 | 90% | 
| Activity | company activity | 7'573 | 86% | 
| Internet site | company internet site | 2'242 | 25% | 
| Contact person | company contact person | 1'968 | 22% | 
| Registration date | company registration date | 1'847 | 21% | 
| Capital | company authorized capital | 1'683 | 19% | 
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'268 | 14% | 
| Turnover | annual turnover | 1'230 | 14% | 
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 886 | 10% | 
| VAT code | company VAT code | 721 | 8% | 
| Fax | fax number | 697 | 7% | 
| Contact e-mail | company contact e-mail | 309 | 3% | 
| Mobile | company contact mobile phone | 165 | 1% | 
| Code | company registration code | 164 | 1% | 
| Employees | number of employees | 111 | 1% | 
This website is using cookies. By using our website, you agree to our privacy policy.