| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 3'755'400 |
| Unique emails | quantity of unique emails | 859'278 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Address | company registration address | 3'755'397 | 99% |
| Name | company name | 3'755'338 | 99% |
| Phone | contact phone number | 3'705'229 | 98% |
| City | company registration address city | 3'342'404 | 89% |
| Contact person | company contact person | 2'256'755 | 60% |
| Postal code | company registration address postal code | 2'155'172 | 57% |
| Registration date | company registration date | 1'990'789 | 53% |
| VAT code | company VAT code | 1'924'039 | 51% |
| Activity | company activity | 1'676'977 | 44% |
| Turnover | annual turnover | 1'383'105 | 36% |
| Capital | company authorized capital | 672'130 | 17% |
| Internet site | company internet site | 557'563 | 14% |
| Fax | fax number | 492'942 | 13% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 336'551 | 8% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 269'291 | 7% |
| Code | company registration code | 68'591 | 1% |
| Employees | number of employees | 6'988 | 0% |
| Province | administrative territorial unit - province (state) | 1'293 | 0% |
| Contact e-mail | company contact e-mail | 1'136 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.