Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 1'208'842 |
Unique emails | quantity of unique emails | 942'203 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 1'208'822 | 99% |
Name | company name | 1'208'816 | 99% |
City | company registration address city | 1'150'585 | 95% |
Postal code | company registration address postal code | 1'147'292 | 94% |
Phone | contact phone number | 1'097'494 | 90% |
Internet site | company internet site | 1'004'255 | 83% |
Province | administrative territorial unit - province (state) | 860'577 | 71% |
Activity | company activity | 821'225 | 67% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 586'768 | 48% |
Fax | fax number | 581'865 | 48% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 433'695 | 35% |
Contact e-mail | company contact e-mail | 249'452 | 20% |
Contact person | company contact person | 147'291 | 12% |
Registration date | company registration date | 136'174 | 11% |
Mobile | company contact mobile phone | 114'367 | 9% |
VAT code | company VAT code | 74'523 | 6% |
Employees | number of employees | 63'018 | 5% |
Turnover | annual turnover | 27'370 | 2% |
Capital | company authorized capital | 16'857 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.