| Field | Description | Amount | 
|---|---|---|
| Total count of companies | total quantity of records (lines) | 120'864 | 
| Unique emails | quantity of unique emails | 299'500 | 
| Data field name | Description | Amount | Percent | 
|---|---|---|---|
| Address | company registration address | 120'864 | 100% | 
| City | company registration address city | 120'864 | 100% | 
| Name | company name | 120'863 | 99% | 
| Phone | contact phone number | 117'704 | 97% | 
| Activity | company activity | 117'143 | 96% | 
| Internet site | company internet site | 108'436 | 89% | 
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 60'878 | 50% | 
| Contact e-mail | company contact e-mail | 59'880 | 49% | 
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 54'396 | 45% | 
| Province | administrative territorial unit - province (state) | 33'499 | 27% | 
| Code | company registration code | 27'295 | 22% | 
| VAT code | company VAT code | 20'803 | 17% | 
| Employees | number of employees | 18'171 | 15% | 
| Contact person | company contact person | 12'936 | 10% | 
| Registration date | company registration date | 10'916 | 9% | 
| Postal code | company registration address postal code | 10'333 | 8% | 
| Turnover | annual turnover | 7'674 | 6% | 
| Fax | fax number | 7'302 | 6% | 
This website is using cookies. By using our website, you agree to our privacy policy.