Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 86'639 |
Unique emails | quantity of unique emails | 130'288 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 86'639 | 100% |
Address | company registration address | 86'635 | 99% |
Name | company name | 86'626 | 99% |
Postal code | company registration address postal code | 80'553 | 92% |
Province | administrative territorial unit - province (state) | 78'783 | 90% |
Phone | contact phone number | 74'984 | 86% |
Internet site | company internet site | 69'359 | 80% |
Activity | company activity | 68'733 | 79% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 40'403 | 46% |
Contact e-mail | company contact e-mail | 38'998 | 45% |
VAT code | company VAT code | 27'388 | 31% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 26'641 | 30% |
Code | company registration code | 21'952 | 25% |
Fax | fax number | 19'813 | 22% |
Contact person | company contact person | 9'933 | 11% |
Registration date | company registration date | 9'743 | 11% |
Mobile | company contact mobile phone | 7'898 | 9% |
Turnover | annual turnover | 3'141 | 3% |
Employees | number of employees | 1'371 | 1% |
Facebook profile link | 51 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.