Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 86'533 |
Unique emails | quantity of unique emails | 130'029 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 86'533 | 100% |
Address | company registration address | 86'529 | 99% |
Name | company name | 86'520 | 99% |
Postal code | company registration address postal code | 80'443 | 92% |
Province | administrative territorial unit - province (state) | 78'677 | 90% |
Phone | contact phone number | 74'917 | 86% |
Internet site | company internet site | 69'239 | 80% |
Activity | company activity | 68'670 | 79% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 40'300 | 46% |
Contact e-mail | company contact e-mail | 38'953 | 45% |
VAT code | company VAT code | 27'345 | 31% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 26'573 | 30% |
Code | company registration code | 21'893 | 25% |
Fax | fax number | 19'803 | 22% |
Contact person | company contact person | 9'932 | 11% |
Registration date | company registration date | 9'738 | 11% |
Mobile | company contact mobile phone | 7'874 | 9% |
Turnover | annual turnover | 3'141 | 3% |
Employees | number of employees | 1'356 | 1% |
Facebook profile link | 51 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.