Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 3'622'190 |
Unique emails | quantity of unique emails | 2'656'237 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 3'621'907 | 99% |
Name | company name | 3'621'836 | 99% |
Phone | contact phone number | 3'139'636 | 86% |
Postal code | company registration address postal code | 2'759'229 | 76% |
Activity | company activity | 2'749'035 | 75% |
City | company registration address city | 2'680'950 | 74% |
Province | administrative territorial unit - province (state) | 2'433'281 | 67% |
Internet site | company internet site | 2'415'401 | 66% |
Contact e-mail | company contact e-mail | 1'408'358 | 38% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'057'708 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 862'665 | 23% |
Contact person | company contact person | 804'345 | 22% |
VAT code | company VAT code | 660'253 | 18% |
Code | company registration code | 503'652 | 13% |
Fax | fax number | 443'605 | 12% |
Mobile | company contact mobile phone | 342'713 | 9% |
Registration date | company registration date | 206'313 | 5% |
Turnover | annual turnover | 58'957 | 1% |
Employees | number of employees | 26'814 | 0% |
Facebook profile link | 2'952 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.