| Field | Description | Amount | 
|---|---|---|
| Total count of companies | total quantity of records (lines) | 48'175 | 
| Unique emails | quantity of unique emails | 44'422 | 
| Data field name | Description | Amount | Percent | 
|---|---|---|---|
| City | company registration address city | 48'175 | 100% | 
| Name | company name | 48'172 | 99% | 
| Address | company registration address | 48'172 | 99% | 
| Phone | contact phone number | 47'316 | 98% | 
| Activity | company activity | 41'614 | 86% | 
| Province | administrative territorial unit - province (state) | 40'966 | 85% | 
| Postal code | company registration address postal code | 38'703 | 80% | 
| Internet site | company internet site | 15'519 | 32% | 
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 8'948 | 18% | 
| Contact person | company contact person | 6'708 | 13% | 
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 6'161 | 12% | 
| Registration date | company registration date | 6'042 | 12% | 
| Capital | company authorized capital | 5'414 | 11% | 
| Turnover | annual turnover | 3'713 | 7% | 
| Fax | fax number | 3'191 | 6% | 
| VAT code | company VAT code | 2'617 | 5% | 
| Contact e-mail | company contact e-mail | 1'485 | 3% | 
| Mobile | company contact mobile phone | 699 | 1% | 
| Code | company registration code | 654 | 1% | 
| Employees | number of employees | 522 | 1% | 
This website is using cookies. By using our website, you agree to our privacy policy.