Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 142'789 |
Unique emails | quantity of unique emails | 169'149 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Name | company name | 142'775 | 99% |
Address | company registration address | 142'758 | 99% |
Activity | company activity | 142'579 | 99% |
Phone | contact phone number | 139'924 | 97% |
City | company registration address city | 139'209 | 97% |
Postal code | company registration address postal code | 133'483 | 93% |
Contact person | company contact person | 113'751 | 79% |
Code | company registration code | 112'537 | 78% |
Province | administrative territorial unit - province (state) | 95'928 | 67% |
Contact e-mail | company contact e-mail | 79'426 | 55% |
Employees | number of employees | 75'368 | 52% |
Registration date | company registration date | 69'717 | 48% |
Internet site | company internet site | 67'088 | 46% |
VAT code | company VAT code | 60'825 | 42% |
Turnover | annual turnover | 44'695 | 31% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 42'274 | 29% |
Mobile | company contact mobile phone | 40'225 | 28% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 29'187 | 20% |
Fax | fax number | 25'598 | 17% |
Facebook profile link | 2'926 | 2% |
This website is using cookies. By using our website, you agree to our privacy policy.