Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 31'935 |
Unique emails | quantity of unique emails | 49'806 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Name | company name | 31'935 | 100% |
City | company registration address city | 31'935 | 100% |
Address | company registration address | 31'934 | 99% |
Province | administrative territorial unit - province (state) | 31'917 | 99% |
Postal code | company registration address postal code | 31'886 | 99% |
Phone | contact phone number | 29'344 | 91% |
Internet site | company internet site | 27'465 | 86% |
Activity | company activity | 22'865 | 71% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 16'088 | 50% |
Fax | fax number | 14'917 | 46% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 11'827 | 37% |
Contact e-mail | company contact e-mail | 5'983 | 18% |
Contact person | company contact person | 4'068 | 12% |
Registration date | company registration date | 3'526 | 11% |
Mobile | company contact mobile phone | 2'658 | 8% |
VAT code | company VAT code | 2'334 | 7% |
Employees | number of employees | 1'940 | 6% |
Turnover | annual turnover | 759 | 2% |
Capital | company authorized capital | 601 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.