Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 16'299 |
Unique emails | quantity of unique emails | 18'445 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Name | company name | 16'299 | 100% |
Address | company registration address | 16'299 | 100% |
City | company registration address city | 16'299 | 100% |
Phone | contact phone number | 15'999 | 98% |
Activity | company activity | 14'643 | 89% |
Postal code | company registration address postal code | 13'649 | 83% |
Province | administrative territorial unit - province (state) | 13'503 | 82% |
Internet site | company internet site | 5'691 | 34% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 3'382 | 20% |
Contact person | company contact person | 2'452 | 15% |
Registration date | company registration date | 2'215 | 13% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 2'071 | 12% |
Capital | company authorized capital | 1'979 | 12% |
Turnover | annual turnover | 1'450 | 8% |
Fax | fax number | 1'196 | 7% |
VAT code | company VAT code | 956 | 5% |
Contact e-mail | company contact e-mail | 544 | 3% |
Mobile | company contact mobile phone | 337 | 2% |
Code | company registration code | 255 | 1% |
Employees | number of employees | 182 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.