Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 108'095 |
Unique emails | quantity of unique emails | 151'870 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 108'095 | 100% |
Address | company registration address | 108'090 | 99% |
Name | company name | 108'082 | 99% |
Province | administrative territorial unit - province (state) | 107'071 | 99% |
Postal code | company registration address postal code | 105'211 | 97% |
Phone | contact phone number | 91'863 | 84% |
Activity | company activity | 84'069 | 77% |
Internet site | company internet site | 83'392 | 77% |
Contact e-mail | company contact e-mail | 51'482 | 47% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 47'258 | 43% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 33'137 | 30% |
VAT code | company VAT code | 30'651 | 28% |
Code | company registration code | 23'596 | 21% |
Fax | fax number | 21'364 | 19% |
Registration date | company registration date | 11'302 | 10% |
Contact person | company contact person | 8'841 | 8% |
Mobile | company contact mobile phone | 7'811 | 7% |
Turnover | annual turnover | 3'229 | 2% |
Employees | number of employees | 1'597 | 1% |
Facebook profile link | 70 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.