| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 26'166 |
| Unique emails | quantity of unique emails | 50'991 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| City | company registration address city | 26'166 | 100% |
| Province | administrative territorial unit - province (state) | 26'165 | 99% |
| Address | company registration address | 26'161 | 99% |
| Name | company name | 26'159 | 99% |
| Phone | contact phone number | 24'971 | 95% |
| Internet site | company internet site | 23'222 | 88% |
| Postal code | company registration address postal code | 22'817 | 87% |
| Activity | company activity | 22'774 | 87% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 13'380 | 51% |
| Fax | fax number | 10'326 | 39% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 9'302 | 35% |
| VAT code | company VAT code | 6'751 | 25% |
| Code | company registration code | 4'887 | 18% |
| Registration date | company registration date | 4'560 | 17% |
| Contact person | company contact person | 3'590 | 13% |
| Contact e-mail | company contact e-mail | 3'435 | 13% |
| Mobile | company contact mobile phone | 2'761 | 10% |
| Turnover | annual turnover | 1'175 | 4% |
| Employees | number of employees | 574 | 2% |
This website is using cookies. By using our website, you agree to our privacy policy.