| Field | Description | Amount | 
|---|---|---|
| Total count of companies | total quantity of records (lines) | 13'699 | 
| Unique emails | quantity of unique emails | 16'253 | 
| Data field name | Description | Amount | Percent | 
|---|---|---|---|
| Name | company name | 13'699 | 100% | 
| Address | company registration address | 13'699 | 100% | 
| City | company registration address city | 13'699 | 100% | 
| Phone | contact phone number | 13'419 | 97% | 
| Activity | company activity | 12'473 | 91% | 
| Postal code | company registration address postal code | 11'734 | 85% | 
| Province | administrative territorial unit - province (state) | 11'654 | 85% | 
| Internet site | company internet site | 4'835 | 35% | 
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 2'881 | 21% | 
| Contact person | company contact person | 1'991 | 14% | 
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 1'919 | 14% | 
| Registration date | company registration date | 1'837 | 13% | 
| Capital | company authorized capital | 1'619 | 11% | 
| Fax | fax number | 1'207 | 8% | 
| Turnover | annual turnover | 1'180 | 8% | 
| VAT code | company VAT code | 785 | 5% | 
| Contact e-mail | company contact e-mail | 370 | 2% | 
| Code | company registration code | 229 | 1% | 
| Mobile | company contact mobile phone | 217 | 1% | 
| Employees | number of employees | 151 | 1% | 
This website is using cookies. By using our website, you agree to our privacy policy.