| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 8'734 |
| Unique emails | quantity of unique emails | 14'436 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Address | company registration address | 8'734 | 100% |
| City | company registration address city | 8'734 | 100% |
| Province | administrative territorial unit - province (state) | 8'733 | 99% |
| Name | company name | 8'732 | 99% |
| Postal code | company registration address postal code | 8'590 | 98% |
| Phone | contact phone number | 8'406 | 96% |
| Activity | company activity | 8'196 | 93% |
| Contact person | company contact person | 4'714 | 53% |
| Mobile | company contact mobile phone | 4'097 | 46% |
| Internet site | company internet site | 3'127 | 35% |
| Fax | fax number | 2'613 | 29% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'889 | 21% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 1'447 | 16% |
| VAT code | company VAT code | 1'180 | 13% |
| Registration date | company registration date | 1'157 | 13% |
| Employees | number of employees | 1'153 | 13% |
| Capital | company authorized capital | 1'105 | 12% |
| Turnover | annual turnover | 932 | 10% |
| Contact e-mail | company contact e-mail | 79 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.