Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 383'197 |
Unique emails | quantity of unique emails | 469'839 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Name | company name | 383'181 | 99% |
Address | company registration address | 383'147 | 99% |
Phone | contact phone number | 365'361 | 95% |
City | company registration address city | 297'507 | 77% |
Postal code | company registration address postal code | 291'846 | 76% |
Activity | company activity | 254'259 | 66% |
Province | administrative territorial unit - province (state) | 250'805 | 65% |
Internet site | company internet site | 173'373 | 45% |
Fax | fax number | 110'905 | 28% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 105'411 | 27% |
Contact person | company contact person | 96'850 | 25% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 81'339 | 21% |
Registration date | company registration date | 68'734 | 17% |
VAT code | company VAT code | 68'578 | 17% |
Capital | company authorized capital | 62'431 | 16% |
Employees | number of employees | 56'682 | 14% |
Code | company registration code | 43'951 | 11% |
Contact e-mail | company contact e-mail | 43'012 | 11% |
Turnover | annual turnover | 6'570 | 1% |
Mobile | company contact mobile phone | 5'932 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.