| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 38'579 |
| Unique emails | quantity of unique emails | 86'404 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Address | company registration address | 38'579 | 100% |
| City | company registration address city | 38'579 | 100% |
| Name | company name | 38'575 | 99% |
| Postal code | company registration address postal code | 37'468 | 97% |
| Phone | contact phone number | 35'291 | 91% |
| Activity | company activity | 30'232 | 78% |
| Internet site | company internet site | 21'454 | 55% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 13'345 | 34% |
| Province | administrative territorial unit - province (state) | 10'744 | 27% |
| Contact person | company contact person | 10'105 | 26% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 9'985 | 25% |
| Registration date | company registration date | 8'738 | 22% |
| Fax | fax number | 7'872 | 20% |
| Capital | company authorized capital | 6'692 | 17% |
| VAT code | company VAT code | 6'385 | 16% |
| Employees | number of employees | 6'012 | 15% |
| Code | company registration code | 4'578 | 11% |
| Contact e-mail | company contact e-mail | 4'574 | 11% |
| Turnover | annual turnover | 700 | 1% |
| Mobile | company contact mobile phone | 427 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.