| Field | Description | Amount | 
|---|---|---|
| Total count of companies | total quantity of records (lines) | 3'637 | 
| Unique emails | quantity of unique emails | 2'527 | 
| Data field name | Description | Amount | Percent | 
|---|---|---|---|
| Name | company name | 3'637 | 100% | 
| Address | company registration address | 3'637 | 100% | 
| City | company registration address city | 3'637 | 100% | 
| Phone | contact phone number | 3'593 | 98% | 
| Activity | company activity | 3'349 | 92% | 
| Postal code | company registration address postal code | 1'954 | 53% | 
| Province | administrative territorial unit - province (state) | 1'947 | 53% | 
| Registration date | company registration date | 1'925 | 52% | 
| Contact person | company contact person | 1'867 | 51% | 
| Capital | company authorized capital | 1'753 | 48% | 
| VAT code | company VAT code | 1'663 | 45% | 
| Employees | number of employees | 1'611 | 44% | 
| Turnover | annual turnover | 1'091 | 29% | 
| Contact e-mail | company contact e-mail | 994 | 27% | 
| Fax | fax number | 897 | 24% | 
| Internet site | company internet site | 757 | 20% | 
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 399 | 10% | 
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 313 | 8% | 
| Code | company registration code | 228 | 6% | 
This website is using cookies. By using our website, you agree to our privacy policy.