| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 157'409 |
| Unique emails | quantity of unique emails | 85'063 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Name | company name | 157'404 | 99% |
| Address | company registration address | 157'375 | 99% |
| Phone | contact phone number | 155'675 | 98% |
| City | company registration address city | 116'443 | 73% |
| Activity | company activity | 114'218 | 72% |
| Postal code | company registration address postal code | 87'336 | 55% |
| Registration date | company registration date | 56'772 | 36% |
| Contact person | company contact person | 56'153 | 35% |
| Province | administrative territorial unit - province (state) | 53'315 | 33% |
| VAT code | company VAT code | 50'062 | 31% |
| Capital | company authorized capital | 49'366 | 31% |
| Employees | number of employees | 46'596 | 29% |
| Contact e-mail | company contact e-mail | 39'079 | 24% |
| Fax | fax number | 38'345 | 24% |
| Turnover | annual turnover | 33'589 | 21% |
| Internet site | company internet site | 29'310 | 18% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 15'809 | 10% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 12'171 | 7% |
| Code | company registration code | 8'929 | 5% |
This website is using cookies. By using our website, you agree to our privacy policy.