| Field | Description | Amount | 
|---|---|---|
| Total count of companies | total quantity of records (lines) | 23'311 | 
| Unique emails | quantity of unique emails | 45'867 | 
| Data field name | Description | Amount | Percent | 
|---|---|---|---|
| City | company registration address city | 23'311 | 100% | 
| Address | company registration address | 23'309 | 99% | 
| Name | company name | 23'306 | 99% | 
| Province | administrative territorial unit - province (state) | 23'305 | 99% | 
| Internet site | company internet site | 21'858 | 93% | 
| Phone | contact phone number | 17'647 | 75% | 
| Activity | company activity | 17'426 | 74% | 
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 14'567 | 62% | 
| Postal code | company registration address postal code | 13'547 | 58% | 
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 8'282 | 35% | 
| Code | company registration code | 7'292 | 31% | 
| VAT code | company VAT code | 7'089 | 30% | 
| Fax | fax number | 6'174 | 26% | 
| Registration date | company registration date | 4'345 | 18% | 
| Employees | number of employees | 2'227 | 9% | 
| Contact person | company contact person | 1'367 | 5% | 
| Contact e-mail | company contact e-mail | 1'033 | 4% | 
| Turnover | annual turnover | 330 | 1% | 
| Mobile | company contact mobile phone | 156 | 0% | 
This website is using cookies. By using our website, you agree to our privacy policy.