| Field | Description | Amount | 
|---|---|---|
| Total count of companies | total quantity of records (lines) | 926'940 | 
| Unique emails | quantity of unique emails | 1'313'111 | 
| Data field name | Description | Amount | Percent | 
|---|---|---|---|
| Address | company registration address | 926'924 | 99% | 
| Name | company name | 926'889 | 99% | 
| City | company registration address city | 805'656 | 86% | 
| Phone | contact phone number | 791'231 | 85% | 
| Province | administrative territorial unit - province (state) | 774'157 | 83% | 
| Postal code | company registration address postal code | 752'716 | 81% | 
| Internet site | company internet site | 678'600 | 73% | 
| Fax | fax number | 459'245 | 49% | 
| Activity | company activity | 400'723 | 43% | 
| Contact person | company contact person | 397'452 | 42% | 
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 366'814 | 39% | 
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 214'711 | 23% | 
| VAT code | company VAT code | 193'078 | 20% | 
| Contact e-mail | company contact e-mail | 185'770 | 20% | 
| Registration date | company registration date | 118'704 | 12% | 
| Code | company registration code | 56'144 | 6% | 
| Mobile | company contact mobile phone | 7'993 | 0% | 
| Turnover | annual turnover | 7'992 | 0% | 
This website is using cookies. By using our website, you agree to our privacy policy.