| Field | Description | Amount | 
|---|---|---|
| Total count of companies | total quantity of records (lines) | 8'432 | 
| Unique emails | quantity of unique emails | 17'316 | 
| Data field name | Description | Amount | Percent | 
|---|---|---|---|
| Name | company name | 8'432 | 100% | 
| Address | company registration address | 8'432 | 100% | 
| City | company registration address city | 8'432 | 100% | 
| Activity | company activity | 8'428 | 99% | 
| Phone | contact phone number | 8'329 | 98% | 
| Postal code | company registration address postal code | 8'103 | 96% | 
| Contact person | company contact person | 6'852 | 81% | 
| Code | company registration code | 6'795 | 80% | 
| Contact e-mail | company contact e-mail | 4'967 | 58% | 
| Employees | number of employees | 4'965 | 58% | 
| Registration date | company registration date | 4'611 | 54% | 
| Internet site | company internet site | 4'148 | 49% | 
| VAT code | company VAT code | 3'621 | 42% | 
| Turnover | annual turnover | 2'658 | 31% | 
| Mobile | company contact mobile phone | 2'622 | 31% | 
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 2'584 | 30% | 
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 1'880 | 22% | 
| Province | administrative territorial unit - province (state) | 1'774 | 21% | 
| Fax | fax number | 1'623 | 19% | 
| Facebook profile link | 218 | 2% | 
This website is using cookies. By using our website, you agree to our privacy policy.