Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 72'301 |
Unique emails | quantity of unique emails | 99'912 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 72'301 | 100% |
Name | company name | 72'300 | 99% |
Address | company registration address | 72'299 | 99% |
Province | administrative territorial unit - province (state) | 72'003 | 99% |
Postal code | company registration address postal code | 68'594 | 94% |
Phone | contact phone number | 62'605 | 86% |
Activity | company activity | 59'098 | 81% |
Internet site | company internet site | 52'365 | 72% |
Contact e-mail | company contact e-mail | 34'221 | 47% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 28'134 | 38% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 21'328 | 29% |
VAT code | company VAT code | 21'317 | 29% |
Code | company registration code | 16'729 | 23% |
Fax | fax number | 12'642 | 17% |
Mobile | company contact mobile phone | 10'233 | 14% |
Contact person | company contact person | 8'474 | 11% |
Registration date | company registration date | 7'569 | 10% |
Turnover | annual turnover | 2'510 | 3% |
Employees | number of employees | 943 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.